
2006
Printmatters
PROMENADE STAGES RALLY
Top 10 Results
Position |
Driver |
Co-Driver |
Car |
Mins |
Secs |
||||
| 1st | Chris Davis | Brandon Parker | Darrian T90 | 38Min |
32Sec | ||||
| 2nd | Lyndon Barton | Simon Hunter | Subaru Impreza WRC | 38Min |
45Sec | ||||
| 3rd | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 39Min |
40Sec | ||||
| 4th | John Harland | Rob Soper | Darrian T90 | 39Min |
58Sec | ||||
| 5th | Chris O'Connor | Mark Craine | Darrian T90 | 40Min |
05Sec | ||||
| 6th | John Stone | Lee Carter | Hyundai Accent WRC | 40Min |
16Sec | ||||
| 7th | Andrew Dark | Ken Owen | Subaru Impreza WRC | 40Min |
18Sec | ||||
| 8th | Gwyndaf Jenkins | Alan Lloyd | Darrian T90 | 41Min |
03Sec | ||||
| 9th | Dave Corris | Mark Perryman | Ford Escort WRC | 41Min |
41Sec | ||||
| 10th | John Hardman | Paul Jackson | Ford Escort Mk2 | 42Min |
09Sec |

| Top 3 | ||
| Class Winners | ||
| Best Novice | ||
| Best Mixed Crew | ||
| Best Two Wheel Drive | ||
| John Price Rallying Star Driver Award | ||
| Best Wallasey Crew | ||
| Best Presented Car | ||
| Richie Pearl Tribute Procession |